Have Questions? Email us!
-
We price match
Email us for a match
-
Easy Returns
Don't like it? No problem! Easy returns for new, non custom made items
-
In-House Experts
We know our products
-
USA Delivery
Free shipping for orders over $99.99 (restrictions apply). Flat $9.99 Shipping for under $99.99
PIAA XTREME WHITE HYBRID H11 13-70111
PIAA XTREME WHITE HYBRID H11 13-70111
Features
- PIAA bulbs are engineered with XTRA Technology for greater performance per watt than any other bulb on the road
- Greatly enhance your ability to see and be seen
- A metal bond holds the heat-resistant glass tube securely to prevent cracks and leaks
- A welded focus ring and one-piece filament support assures proper positioning
- The brilliant white/blue light allows comfortable night driving over extended periods of time
- PIAA bulbs are both a performance upgrade and an aesthetic enhancement. You will see the difference even in the daytime
- PIAA is so confident in the durability and reliability of our products that we offer a no questions asked, replacement of any halogen bulb that fails within one year of purchase. PIAA bulbs are an investment in safety and peace of mind
- Has a cool white light output that gives the driver better color recognition on depth perception and better contrast than stock halogen lamps. The blue top coat on this series of bulbs adds a slight blue tint to a lamp with no loss of performance
Fitment
| Make | Model | Year |
|---|---|---|
| Aprilia | Mana 850 Gt Abs | 2010 |
| Aprilia | Mana 850 Gt Abs | 2011 |
| Aprilia | Mana 850 Gt Abs | 2012 |
| Aprilia | Mana 850 Gt Abs | 2013 |
| Aprilia | Mana 850 Gt Abs | 2014 |
| Aprilia | Mana 850 Gt Abs | 2015 |
| Aprilia | RSV4 R APRC | 2012 |
| Aprilia | RSV4 R APRC | 2013 |
| Aprilia | RSV4 R APRC | 2014 |
| Aprilia | RSV4 R APRC | 2015 |
| Ducati | 1198 Sp | 2011 |
| Aprilia | Caponord 1200 | 2014 |
| Aprilia | Caponord 1200 | 2015 |
| Ducati | 1199 Panigale | 2012 |
| Ducati | 1199 Panigale | 2013 |
| Ducati | 1199 Panigale S | 2012 |
| Ducati | 1199 Panigale S | 2013 |
| Harley-Davidson | FLHR Road King | 2014 |
| Harley-Davidson | FLHR Road King | 2015 |
| Harley-Davidson | FLHTCUSE CVO Electra Glide Ultra Classic | 2006 |
| Harley-Davidson | FLHTCUSE CVO Electra Glide Ultra Classic | 2007 |
| Harley-Davidson | FLHTCUSE CVO Electra Glide Ultra Classic | 2008 |
| Harley-Davidson | FLHTCUSE CVO Electra Glide Ultra Classic | 2009 |
| Harley-Davidson | FLHTCUSE CVO Electra Glide Ultra Classic | 2010 |
| Harley-Davidson | FLHTCUSE CVO Electra Glide Ultra Classic | 2011 |
| Harley-Davidson | FLHTCUSE CVO Electra Glide Ultra Classic | 2012 |
| Harley-Davidson | FLHTCUSE CVO Electra Glide Ultra Classic | 2013 |
| Harley-Davidson | FLHX Street Glide | 2014 |
| Harley-Davidson | FLHX Street Glide | 2015 |
| Harley-Davidson | FLHRSE CVO Road King | 2007 |
| Harley-Davidson | FLHRSE CVO Road King | 2008 |
| Harley-Davidson | FLHRSE CVO Road King | 2013 |
| Harley-Davidson | FLHXSE CVO Street Glide | 2010 |
| Harley-Davidson | FLHXSE CVO Street Glide | 2011 |
| Harley-Davidson | FLHXSE CVO Street Glide | 2012 |
| Harley-Davidson | FLTRUSE CVO Road Glide Ultra | 2011 |
| Harley-Davidson | VRSCSE CVO V-Rod | 2005 |
| Harley-Davidson | VRSCSE CVO V-Rod | 2006 |
| Harley-Davidson | VRSCA V-Rod | 2002 |
| Harley-Davidson | VRSCA V-Rod | 2003 |
| Harley-Davidson | VRSCA V-Rod | 2004 |
| Harley-Davidson | VRSCA V-Rod | 2005 |
| Harley-Davidson | VRSCA V-Rod | 2006 |
| Harley-Davidson | VRSCAW V-Rod | 2007 |
| Harley-Davidson | VRSCAW V-Rod | 2008 |
| Harley-Davidson | VRSCAW V-Rod | 2009 |
| Harley-Davidson | VRSCAW V-Rod | 2010 |
| Harley-Davidson | VRSCB V-Rod | 2005 |
| Harley-Davidson | VRSCB V-Rod | 2004 |
| Harley-Davidson | VRSCDX Night Rod Special | 2012 |
| Harley-Davidson | VRSCDX Night Rod Special | 2013 |
| Harley-Davidson | VRSCDX Night Rod Special | 2014 |
| Harley-Davidson | VRSCDX Night Rod Special | 2015 |
| Harley-Davidson | VRSCF V-Rod Muscle | 2009 |
| Harley-Davidson | VRSCF V-Rod Muscle | 2010 |
| Harley-Davidson | VRSCF V-Rod Muscle | 2011 |
| Harley-Davidson | VRSCF V-Rod Muscle | 2012 |
| Harley-Davidson | VRSCF V-Rod Muscle | 2013 |
| Harley-Davidson | VRSCF V-Rod Muscle | 2014 |
| Harley-Davidson | VRSCF V-Rod Muscle | 2015 |
| Harley-Davidson | VRSCR Street Rod | 2006 |
| Harley-Davidson | VRSCR Street Rod | 2007 |
| Harley-Davidson | VRSCX CVO Destroyer | 2007 |
| Victory | Ness Jackpot | 2008 |
| Victory | Ness Jackpot | 2009 |
| Victory | Ness Jackpot | 2010 |
| Victory | Vegas Low | 2008 |
| Victory | Vegas Low | 2009 |
| Victory | Ness Vegas | 2011 |
| Victory | Ness Vegas | 2012 |
| Victory | Kingpin Low | 2009 |
| Victory | Cross Roads Classic Le | 2012 |
| Victory | Cross Roads Classic Le | 2013 |
| Victory | Cross Roads Classic Le | 2014 |
| Victory | Cross Country Tour | 2014 |
| Victory | Cross Country Tour | 2015 |
| Victory | Boardwalk | 2013 |
| Victory | Boardwalk | 2014 |
| Aprilia | Pegaso I.E | 2005 |
| Aprilia | Pegaso I.E | 2006 |
| Aprilia | RSV4 Factory APRC SE | 2011 |
| Aprilia | RSV4 Factory APRC SE | 2012 |
| Aprilia | RSV4 Factory APRC SE | 2013 |
| Aprilia | RSV4 Factory APRC SE | 2014 |
| Aprilia | RSV4 Factory | 2010 |
| Aprilia | RSV4 R | 2010 |
| Aprilia | RSV4 R | 2011 |
| Aprilia | RSV4 R | 2009 |
| Aprilia | RSV4 R | 2012 |
| Ducati | 848 Evo | 2011 |
| Ducati | 848 Evo | 2012 |
| Ducati | 848 Evo | 2013 |
| Ducati | 1199 Panigale R | 2013 |
| Harley-Davidson | FLHXS Street Glide Special | 2014 |
| Harley-Davidson | FLHXS Street Glide Special | 2015 |
| Victory | Hammer | 2005 |
| Victory | Hammer | 2006 |
| Victory | Hammer | 2007 |
| Victory | Hammer | 2008 |
| Victory | Hammer | 2009 |
| Victory | Hammer | 2010 |
| Victory | Hammer | 2011 |
| Victory | Hammer S | 2007 |
| Victory | Hammer S | 2008 |
| Victory | Hammer S | 2010 |
| Victory | Hammer S | 2009 |
| Victory | Hammer S | 2011 |
| Victory | Hammer S | 2012 |
| Victory | Hammer 8-Ball | 2011 |
| Victory | Hammer 8-Ball | 2010 |
| Victory | Hammer 8-Ball | 2012 |
| Victory | Hammer 8-Ball | 2013 |
| Victory | Hammer 8-Ball | 2014 |
| Victory | Hammer 8-Ball | 2015 |
| Ducati | 899 Panigale | 2014 |
| Ducati | 899 Panigale | 2015 |
| KTM | 1190 Adventure | 2014 |
| KTM | 1190 Adventure | 2015 |
| Victory | Cross Country | 2011 |
| Victory | Cross Country | 2010 |
| Victory | Cross Country | 2012 |
| Victory | Cross Country | 2013 |
| Victory | Cross Country | 2014 |
| Victory | Cross Country | 2015 |
| Victory | Vegas | 2005 |
| Victory | Vegas | 2006 |
| Victory | Vegas | 2007 |
| Victory | Vegas | 2008 |
| Victory | Vegas | 2003 |
| Victory | Vegas | 2004 |
| Victory | Vegas | 2009 |
| Victory | Vegas | 2010 |
| Victory | Vegas | 2011 |
| Victory | Vegas | 2012 |
| Victory | Cross Country 8-Ball | 2014 |
| Victory | Cross Country 8-Ball | 2015 |
| Victory | Cross Roads 8-Ball | 2014 |
| Victory | Cross Roads | 2011 |
| Victory | Cross Roads | 2010 |
| Victory | Cross Roads | 2012 |
| Victory | Vegas 8-Ball | 2005 |
| Victory | Vegas 8-Ball | 2006 |
| Victory | Vegas 8-Ball | 2007 |
| Victory | Vegas 8-Ball | 2008 |
| Victory | Vegas 8-Ball | 2009 |
| Victory | Vegas 8-Ball | 2010 |
| Victory | Vegas 8-Ball | 2011 |
| Victory | Vegas 8-Ball | 2012 |
| Victory | Vegas 8-Ball | 2013 |
| Victory | Vegas 8-Ball | 2014 |
| Victory | Vegas 8-Ball | 2015 |
| Victory | Kingpin | 2004 |
| Victory | Kingpin | 2005 |
| Victory | Kingpin | 2006 |
| Victory | Kingpin | 2007 |
| Victory | Kingpin | 2008 |
| Victory | Kingpin | 2009 |
| Victory | Kingpin | 2010 |
| Victory | Kingpin | 2011 |
| Victory | Kingpin | 2012 |
| Victory | Kingpin Tour | 2007 |
| Victory | Kingpin Tour | 2008 |
| Victory | Kingpin Tour | 2009 |
| Victory | Kingpin 8-Ball | 2008 |
| Victory | Kingpin 8-Ball | 2009 |
| Victory | Kingpin 8-Ball | 2010 |
| Victory | Kingpin 8-Ball | 2011 |
| Victory | Vegas Jackpot | 2006 |
| Victory | Vegas Jackpot | 2007 |
| Victory | Vegas Jackpot | 2008 |
| Victory | Vegas Jackpot | 2009 |
| Victory | Vegas Jackpot | 2010 |
| Victory | Vegas Jackpot | 2011 |
| Victory | Vegas Jackpot | 2012 |
| Victory | Vegas Jackpot | 2013 |
| Aprilia | Tuono 1000R | 2007 |
| Aprilia | Tuono 1000R | 2008 |
| Aprilia | Tuono 1000R | 2009 |
| Aprilia | Tuono 1000R | 2010 |
| Aprilia | Tuono 1000R | 2006 |
| Aprilia | Tuono 1000R Factory | 2007 |
| Aprilia | Tuono 1000R Factory | 2008 |
| Aprilia | Tuono 1000R Factory | 2009 |
| Aprilia | Tuono 1000R Factory | 2010 |
| Aprilia | Tuono 1000R Factory | 2006 |
| Aprilia | Pegaso 650 | 2007 |
| Aprilia | Pegaso 650 Factory | 2007 |
| Aprilia | Pegaso 650 Trail | 2006 |
| Aprilia | Pegaso 650 Trail | 2007 |
| Aprilia | Mana 850 | 2009 |
| Aprilia | Mana 850 | 2010 |
| Aprilia | Mana 850 | 2008 |
| Aprilia | RS125 | 2006 |
| Aprilia | RS125 | 2007 |
| Aprilia | RS125 | 2008 |
| Aprilia | RS125 | 2009 |
| Aprilia | RS125 | 2010 |
| Aprilia | RSV1000R | 2006 |
| Aprilia | RSV1000R | 2007 |
| Aprilia | RSV1000R | 2008 |
| Aprilia | RSV1000R | 2009 |
| Aprilia | RSV1000R Factory | 2006 |
| Aprilia | RSV1000R Factory | 2007 |
| Aprilia | RSV1000R Factory | 2008 |
| Aprilia | RSV1000R Factory | 2009 |
| BMW | R1200R | 2007 |
| BMW | R1200R | 2008 |
| BMW | R1200R | 2009 |
| BMW | R1200R | 2010 |
| BMW | R1200R | 2011 |
| BMW | R1200R | 2012 |
| BMW | R1200R | 2006 |
| BMW | R1200R | 2013 |
| BMW | R1200R | 2015 |
| BMW | R1200R | 2014 |
| Ducati | 1198 | 2009 |
| Ducati | 1198 | 2010 |
| Ducati | 1198 | 2011 |
| Ducati | Multistrada 1200 | 2010 |
| Ducati | Multistrada 1200 | 2011 |
| Ducati | Multistrada 1200 | 2012 |
| Ducati | Multistrada 1200 | 2013 |
| Ducati | Multistrada 1200 | 2014 |
| Ducati | Multistrada 1200 | 2015 |
| Ducati | Multistrada 1200 S | 2010 |
| Ducati | Multistrada 1200 S | 2011 |
| Ducati | Multistrada 1200 S | 2012 |
| Ducati | Multistrada 1200 S | 2013 |
| Ducati | Multistrada 1200 S | 2014 |
| Ducati | Multistrada 1200 S | 2015 |
| Ducati | 1098 R Bayliss LE | 2009 |
| Ducati | 1198 R Corse | 2010 |
| Ducati | 1198 R Corse | 2011 |
| Ducati | 1098 | 2007 |
| Ducati | 1098 | 2008 |
| Ducati | 1098 S | 2007 |
| Ducati | 1098 S | 2008 |
| Ducati | Desmosedici RR | 2008 |
| Ducati | 1198 S | 2009 |
| Ducati | 1198 S | 2010 |
| Ducati | 1198 S | 2011 |
| Ducati | 1098 S Tricolore | 2007 |
| Ducati | 1198 S Corse | 2010 |
| Ducati | 848 | 2009 |
| Ducati | 848 | 2010 |
| Ducati | 848 | 2008 |
| Honda | CB600F 599 | 2004 |
| Honda | CB600F 599 | 2005 |
| Honda | CB600F 599 | 2006 |
| Honda | CB600F 599 | 2007 |
| Kawasaki | ER-6N | 2009 |
| Kawasaki | ER-6N | 2010 |
| Kawasaki | ZX1000 Ninja ZX-10R | 2006 |
| Kawasaki | ZX1000 Ninja ZX-10R | 2007 |
| Kawasaki | ZX1000 Ninja ZX-10R | 2008 |
| Kawasaki | ZX1000 Ninja ZX-10R | 2009 |
| Kawasaki | ZX1000 Ninja ZX-10R | 2010 |
| Kawasaki | ZX1400 Ninja ZX-14R | 2006 |
| Kawasaki | ZX1400 Ninja ZX-14R | 2007 |
| Kawasaki | ZX1400 Ninja ZX-14R | 2008 |
| Kawasaki | ZX1400 Ninja ZX-14R | 2009 |
| Kawasaki | ZX1400 Ninja ZX-14R | 2010 |
| Kawasaki | ZX1400 Ninja ZX-14R | 2011 |
| Kawasaki | ZX1400 Ninja ZX-14R | 2012 |
| Kawasaki | ZX1400 Ninja ZX-14R | 2013 |
| Kawasaki | ZX1400 Ninja ZX-14R | 2014 |
| Kawasaki | ZX1400 Ninja ZX-14R | 2015 |
| Kawasaki | ZX600 Ninja ZX-6R | 2007 |
| Kawasaki | ZX600 Ninja ZX-6R | 2008 |
| Kawasaki | ZX600 Ninja ZX-6R | 2009 |
| Kawasaki | ZX600 Ninja ZX-6R | 2010 |
| Kawasaki | ZX600 Ninja ZX-6R | 2011 |
| Kawasaki | ZX600 Ninja ZX-6R | 2012 |
| Suzuki | GSX-R1000 | 2009 |
| Suzuki | GSX-R1000 | 2011 |
| Suzuki | GSX-R1000 | 2010 |
| Suzuki | GSX-R1000 | 2012 |
| Suzuki | GSX-R1000 | 2013 |
| Suzuki | GSX-R1000 | 2014 |
| Suzuki | GSX-R1000 | 2015 |
| Suzuki | GSX-R600 | 2008 |
| Suzuki | GSX-R600 | 2009 |
| Suzuki | GSX-R600 | 2010 |
| Suzuki | GSX-R750 | 2008 |
| Suzuki | GSX-R750 | 2009 |
| Suzuki | GSX-R750 | 2010 |
| Victory | Ness Jackpot | 2007 |
| Victory | Ness Jackpot | 2006 |
All Items Ship From The USA
Shipping and Delivery
We ship from a vast distribution network strategically placed in different regions within the USA to provide fast shipping times to most locations. Sometimes your order will arrive in separate boxes if you order multiple items due to many inventory locations. Some items may ship directly from the manufacturer to you.
Most items are kept in stock, however some products are custom made to order and require manufacturing time and will likely ship directly from the manufacturer.
Expected ship dates are our best estimate based on past shipping times and are more than 90% accurate. Most products ship within 2 business days, unless otherwise noted on the product page. Should an unexpected delay occur, we will notify you by e-mail (or letter) of the new projected shipping date.
In-stock items usually ship the next business day (weekends and holidays are not considered business days).
Please allow an additional 1 to 5 business days after the shipment date for delivery.
Free Shipping
Get Free Shipping on qualified items without hidden fees.
All Terrain Depot has Free Shipping everyday for most product purchases over $99, saving you some valuable cash on your ATV/UTV Accessory products. Some restrictions do apply.
Here's the details:
- Free shipping offer is valid only on qualified items. Eligible items are identified on their product information page. They can also be identified in your shopping cart.
- Shipping method will be selected by All Terrain Depot. Free shipping orders will be delivered via a standard ground shipping method selected by our direct-ship manufacturers/fulfillment centers.
- Not available on international, Alaska, Hawaii, Puerto Rico or APO/FPO orders. Only standard ground shipping orders to residential and commercial addresses in the continental US are eligible for Free Shipping.
Lost or damaged shipments
Items will not be replaced or refunded until carriers perform their investigation. This period ranges from a few days to a few weeks.
Buy Now, Pay Later Starting at 0% APR