Have Questions? Email us!
-
We price match
Email us for a match
-
Easy Returns
Don't like it? No problem! Easy returns for new, non custom made items
-
In-House Experts
We know our products
-
USA Delivery
Free shipping for orders over $99.99 (restrictions apply). Flat $9.99 Shipping for under $99.99
SP1 RIPPER FOUR75 CARBIDES POL S/M A-04-0-4-226
SP1 RIPPER FOUR75 CARBIDES POL S/M A-04-0-4-226
Features
- 7/16" Carbon steel host bar, with a flat top to prevent "bar roll" during aggressive cornering
- Carbides are made of yg13 tungsten that provides the ultimate tensile strength for extreme durability and hardness to reduce chipping and increase longevity "
- The 90 degree angle of carbide into the pocket of our runners makes for very large cross sections compared to other designs"
- 1" Carbide segments allow for flex in ski without compromising carbide adhesion
- Engineered and test fitted to precisely fit your ski for easy install
- Chamfered ends to reduce catching when backing up and unloading
- Extended studs to allow for ski skins
- All necessary fastening nyloc nuts included
- All carbides and wearbars are finished in black rust preventative
- Features 4" of 75 degree tungsten carbide
- This carbide is less aggressive and has a longer wear period
- Hardwelded in the front and back of the carbide for extended durability
- Recommended for use with lightly studded tracks or no studs
Fitment
| Make | Model | Year |
|---|---|---|
| Polaris | 600 Dragon SP 121" | 2009 |
| Polaris | 600 Indy Voyageur 144" | 2015 |
| Polaris | 600 Indy Voyageur 144" | 2016 |
| Polaris | 600 IQ Shift 121" | 2009 |
| Polaris | 600 RMK Shift 155" | 2009 |
| Polaris | 700 RMK 155" | 2008 |
| Polaris | 700 RMK 155" | 2009 |
| Polaris | 700 RMK 155" | 2010 |
| Polaris | 800 IQ 121" | 2009 |
| Polaris | 800 SKS 155" | 2017 |
| Polaris | 600 Pro-RMK 155" | 2017 |
| Polaris | 600 IQ Widetrak 156" | 2017 |
| Polaris | 550 Widetrack LX 156" | 2017 |
| Polaris | 800 SKS 155" | 2016 |
| Polaris | 600 Pro-RMK 155" | 2016 |
| Polaris | 550 Indy Voyageur 144" | 2016 |
| Polaris | 550 Widetrack LX 156" | 2016 |
| Polaris | 550 IQ Shift 121" | 2010 |
| Polaris | 550 IQ Shift 121" | 2011 |
| Polaris | 550 IQ Shift 121" | 2012 |
| Polaris | 600 Dragon Switchback 136" | 2010 |
| Polaris | 600 IQ Touring 136" | 2010 |
| Polaris | 600 IQ Shift 121" | 2012 |
| Polaris | 600 IQ Shift 121" | 2011 |
| Polaris | 600 IQ Shift 121" | 2010 |
| Polaris | 600 Rush Pro-R 120" | 2011 |
| Polaris | 600 Rush Pro-R 120" | 2012 |
| Polaris | 600 Rush Pro-R 120" | 2013 |
| Polaris | 800 RMK Dragon 155" | 2008 |
| Polaris | 800 RMK Dragon 155" | 2009 |
| Polaris | 800 RMK Dragon 155" | 2010 |
| Polaris | 800 Dragon SP 121" | 2009 |
| Polaris | 800 Dragon Switchback 136" | 2010 |
| Polaris | 800 RMK Shift 144" | 2009 |
| Polaris | 550 Indy Voyageur 144" | 2014 |
| Polaris | 550 Indy Voyageur 144" | 2015 |
| Polaris | 600 IQ Widetrak 156" | 2015 |
| Polaris | 600 IQ Widetrak 156" | 2014 |
| Polaris | 600 IQ Widetrak 156" | 2013 |
| Polaris | 600 IQ Widetrak 156" | 2012 |
| Polaris | 600 IQ Widetrak 156" | 2011 |
| Polaris | 600 IQ Widetrak 156" | 2010 |
| Polaris | 600 IQ Widetrak 156" | 2016 |
| Polaris | Dragon RMK | 2007 |
| Polaris | 750 FS IQ Widetrak 156" | 2010 |
| Polaris | 750 FS IQ Widetrak 156" | 2011 |
| Polaris | 750 FS IQ Widetrak 156" | 2012 |
| Polaris | 750 FS IQ Widetrak 156" | 2013 |
| Polaris | 750 IQ Turbo Dragon 121" | 2010 |
| Polaris | 750 IQ Widetrak 156" | 2009 |
| Polaris | 550 Trail Touring 136" | 2010 |
| Polaris | 600 Pro-RMK 155" | 2018 |
| Polaris | 800 SKS 155" | 2018 |
| Polaris | 800 RMK Assault LE | 2014 |
| Polaris | 750 IQ Widetrak 156" | 2010 |
| Polaris | 800 Pro-RMK 155" | 2012 |
| Polaris | 800 Pro-RMK 155" | 2013 |
| Polaris | 800 Pro-RMK 155" | 2014 |
| Polaris | 800 Pro-RMK 155" | 2011 |
| Polaris | 800 Pro-RMK 155" | 2015 |
| Polaris | 800 Pro-RMK LE 155" | 2015 |
| Polaris | 800 Pro-RMK LE 155" | 2014 |
| Polaris | 800 RMK Assault 155" | 2011 |
| Polaris | 800 RMK Assault 155" | 2012 |
| Polaris | 800 RMK Assault 155" | 2013 |
| Polaris | 800 RMK Assault 155" | 2014 |
| Polaris | 800 RMK Assault 155" | 2015 |
| Polaris | 600 Pro-RMK 155" | 2015 |
| Polaris | 600 RMK 144" | 2007 |
| Polaris | 600 RMK 144" | 2008 |
| Polaris | 600 RMK 144" | 2010 |
| Polaris | 600 RMK 144" | 2011 |
| Polaris | 600 RMK 144" | 2012 |
| Polaris | 600 RMK 144" | 2013 |
| Polaris | 600 RMK 144" | 2014 |
| Polaris | 600 RMK 144" | 2015 |
| Polaris | 600 RMK 144" | 2016 |
| Polaris | 600 RMK 144" | 2017 |
| Polaris | 600 RMK 144" | 2018 |
| Polaris | 600 RMK 144" | 2009 |
| Polaris | 600 Switchback 136" | 2010 |
| Polaris | 800 Pro-RMK 155" | 2018 |
| Polaris | 800 Pro-RMK 155" | 2017 |
| Polaris | 800 Pro-RMK 155" | 2016 |
| Polaris | 800 Pro-RMK LE 155" | 2017 |
| Polaris | 800 RMK 155" | 2016 |
| Polaris | 800 RMK 155" | 2015 |
| Polaris | 800 RMK 155" | 2014 |
| Polaris | 800 RMK 155" | 2013 |
| Polaris | 800 RMK 155" | 2012 |
| Polaris | 800 RMK 155" | 2011 |
| Polaris | 800 RMK 155" | 2010 |
| Polaris | 800 RMK 155" | 2009 |
| Polaris | 550 Indy Voyageur 155" | 2016 |
| Polaris | 550 Indy Voyageur 155" | 2015 |
| Polaris | 600 RMK 155" | 2016 |
| Polaris | 600 RMK 155" | 2015 |
| Polaris | 600 RMK 155" | 2014 |
| Polaris | 600 RMK 155" | 2013 |
| Polaris | 600 RMK 155" | 2012 |
| Polaris | 600 RMK 155" | 2011 |
| Polaris | 600 RMK 155" | 2010 |
| Polaris | 600 RMK 155" | 2008 |
| Polaris | 600 RMK Shift 144" | 2009 |
| Polaris | 800 Pro-RMK 163" | 2011 |
| Polaris | 800 Pro-RMK 163" | 2012 |
| Polaris | 800 Pro-RMK 163" | 2013 |
| Polaris | 800 Pro-RMK 163" | 2014 |
| Polaris | 800 Pro-RMK 163" | 2015 |
| Polaris | 800 Pro-RMK 163" | 2016 |
| Polaris | 800 Pro-RMK 163" | 2017 |
| Polaris | 800 Pro-RMK 163" | 2018 |
| Polaris | 800 Pro-RMK 174" | 2018 |
| Polaris | 800 Pro-RMK LE 163" | 2017 |
| Polaris | 800 Pro-RMK LE 174" | 2017 |
| Polaris | 800 RMK Dragon 163" | 2010 |
| Polaris | 800 RMK Dragon 163" | 2009 |
| Polaris | 800 RMK Dragon 163" | 2008 |
| Polaris | 800 SKS 146" | 2018 |
| Polaris | RMK 800 Assault 146" | 2010 |
| Polaris | RMK 800 Assault 146" | 2009 |
All Items Ship From The USA
Shipping and Delivery
We ship from a vast distribution network strategically placed in different regions within the USA to provide fast shipping times to most locations. Sometimes your order will arrive in separate boxes if you order multiple items due to many inventory locations. Some items may ship directly from the manufacturer to you.
Most items are kept in stock, however some products are custom made to order and require manufacturing time and will likely ship directly from the manufacturer.
Expected ship dates are our best estimate based on past shipping times and are more than 90% accurate. Most products ship within 2 business days, unless otherwise noted on the product page. Should an unexpected delay occur, we will notify you by e-mail (or letter) of the new projected shipping date.
In-stock items usually ship the next business day (weekends and holidays are not considered business days).
Please allow an additional 1 to 5 business days after the shipment date for delivery.
Free Shipping
Get Free Shipping on qualified items without hidden fees.
All Terrain Depot has Free Shipping everyday for most product purchases over $99, saving you some valuable cash on your ATV/UTV Accessory products. Some restrictions do apply.
Here's the details:
- Free shipping offer is valid only on qualified items. Eligible items are identified on their product information page. They can also be identified in your shopping cart.
- Shipping method will be selected by All Terrain Depot. Free shipping orders will be delivered via a standard ground shipping method selected by our direct-ship manufacturers/fulfillment centers.
- Not available on international, Alaska, Hawaii, Puerto Rico or APO/FPO orders. Only standard ground shipping orders to residential and commercial addresses in the continental US are eligible for Free Shipping.
Lost or damaged shipments
Items will not be replaced or refunded until carriers perform their investigation. This period ranges from a few days to a few weeks.
Buy Now, Pay Later Starting at 0% APR