Have Questions? Email us!
-
We price match
Email us for a match
-
Easy Returns
Don't like it? No problem! Easy returns for new, non custom made items
-
In-House Experts
We know our products
-
USA Delivery
Free shipping for orders over $99.99 (restrictions apply). Flat $9.99 Shipping for under $99.99
WOODYS DOOLY 4" CARBIDE RUNNER DS4-9500
WOODYS DOOLY 4" CARBIDE RUNNER DS4-9500
Features
- SOLD INDIVIDUALLY / ONE PER SKI
Each of these dual carbide runners have two single runners mounted to a steel plate, producing a total of four contact lines on the terrain. These four blades with 60° carbide drastically reduce darting as they carve through existing grooves from single runners. This design spreads the PSI across two points, which extends the life of the runner and eases steering. When turning, only one blade per dual runner will contact the terrain, acting like a pair of single runners.
Fitment
| Make | Model | Year |
|---|---|---|
| Ski Doo | Expedition LE 1200 4-TEC 154" | 2011 |
| Ski Doo | Expedition LE 1200 4-TEC 154" | 2012 |
| Ski Doo | Expedition LE 1200 4-TEC 154" | 2013 |
| Ski Doo | Expedition LE 1200 4-TEC 154" | 2014 |
| Ski Doo | Expedition LE 600 H.O. E-TEC 154" | 2011 |
| Ski Doo | Expedition LE 600 H.O. E-TEC 154" | 2012 |
| Ski Doo | Expedition LE 600 H.O. E-TEC 154" | 2013 |
| Ski Doo | Expedition LE 600 H.O. E-TEC 154" | 2014 |
| Ski Doo | Expedition SE 1200 4-TEC 154" | 2014 |
| Ski Doo | Expedition SE 1200 4-TEC 154" | 2013 |
| Ski Doo | Expedition SE 1200 4-TEC 154" | 2012 |
| Ski Doo | Expedition SE 1200 4-TEC 154" | 2011 |
| Ski Doo | Expedition SE 600 H.O. E-TEC 154" | 2014 |
| Ski Doo | Expedition SE 600 H.O. E-TEC 154" | 2013 |
| Ski Doo | Expedition SE 600 H.O. E-TEC 154" | 2012 |
| Ski Doo | Expedition SE 600 H.O. E-TEC 154" | 2011 |
| Ski Doo | Expedition Sport 550 154" | 2011 |
| Ski Doo | Freestyle Back Country | 2009 |
| Ski Doo | Grand Touring LE 1200 4-TEC 137" | 2010 |
| Ski Doo | Grand Touring LE 1200 4-TEC 137" | 2011 |
| Ski Doo | Grand Touring LE 600 H.O. E-TEC 137" | 2010 |
| Ski Doo | Grand Touring LE 600 H.O. E-TEC 137" | 2011 |
| Ski Doo | Grand Touring SE 1200 4-TEC 137" | 2010 |
| Ski Doo | Grand Touring SE 1200 4-TEC 137" | 2011 |
| Ski Doo | Grand Touring Sport 550 | 2010 |
| Ski Doo | Grand Touring Sport 550 | 2011 |
| Ski Doo | Grand Touring Sport 600 Carb | 2010 |
| Ski Doo | Grand Touring Sport 600 Carb | 2011 |
| Ski Doo | GSX 380 Fan | 2006 |
| Ski Doo | GSX 550 Fan | 2006 |
| Ski Doo | GSX 550 Fan | 2007 |
| Ski Doo | GSX 550 Fan | 2008 |
| Ski Doo | GSX 550 Fan | 2009 |
| Ski Doo | GSX LE 1200 4-TEC 120" | 2010 |
| Ski Doo | GSX LE 1200 4-TEC 120" | 2011 |
| Ski Doo | GSX LE 1200 4-TEC 120" | 2012 |
| Ski Doo | GSX LE 1200 4-TEC 120" | 2013 |
| Ski Doo | GSX LE 1200 4-TEC 120" | 2014 |
| Ski Doo | GSX LE 600 H.O. E-TEC 120" | 2010 |
| Ski Doo | GSX LE 600 H.O. E-TEC 120" | 2011 |
| Ski Doo | GSX LE 600 H.O. E-TEC 120" | 2012 |
| Ski Doo | GSX LE 600 H.O. E-TEC 120" | 2013 |
| Ski Doo | GSX LE 900 ACE 120" | 2014 |
| Ski Doo | GSX LE 600 H.O. SDI | 2006 |
| Ski Doo | GSX LE 600 H.O. SDI | 2007 |
| Ski Doo | GSX LE 800 H.O. | 2006 |
| Ski Doo | GSX LE 800 H.O. Power T.E.K. | 2007 |
| Ski Doo | GSX LE 800R Power T.E.K. | 2008 |
| Ski Doo | GSX LE Touring 600 H.O. SDI | 2008 |
| Ski Doo | GSX SE 1200 4-TEC 137" | 2010 |
| Ski Doo | GSX SE 1200 4-TEC 137" | 2011 |
| Ski Doo | GSX SE 1200 4-TEC 137" | 2012 |
| Ski Doo | GSX SE 1200 4-TEC 137" | 2013 |
| Ski Doo | GSX SE 1200 4-TEC 137" | 2014 |
| Ski Doo | GSX SE 600 H.O. E-TEC 137" | 2012 |
| Ski Doo | GSX SE 600 H.O. E-TEC 137" | 2013 |
| Ski Doo | GSX SE 600 H.O. E-TEC 137" | 2014 |
| Ski Doo | GSX SE 800R E-TEC 137" | 2012 |
| Ski Doo | GSX SE 800R E-TEC 137" | 2013 |
| Ski Doo | GSX SE 800R E-TEC 137" | 2014 |
| Ski Doo | GSX Sport 500 SS | 2006 |
| Ski Doo | GSX Sport 500 SS | 2007 |
| Ski Doo | GSX Sport 550 | 2010 |
| Ski Doo | GSX Sport 600 | 2010 |
| Ski Doo | GSX Sport 600 H.O. SDI | 2006 |
| Ski Doo | GSX Sport 600 H.O. SDI | 2007 |
| Ski Doo | GTX 380 Fan | 2006 |
| Ski Doo | GTX 550 Fan | 2006 |
| Ski Doo | GTX 550 Fan | 2007 |
| Ski Doo | GTX 550 Fan | 2008 |
| Ski Doo | GTX 550 Fan | 2009 |
| Ski Doo | GTX LE 1200 4-TEC | 2009 |
| Ski Doo | GTX LE 600 H.O. E-TEC | 2009 |
| Ski Doo | GTX Limited 600 H.O. SDI | 2006 |
| Ski Doo | GTX Limited 600 H.O. SDI | 2007 |
| Ski Doo | GTX Limited 600 H.O. SDI | 2008 |
| Ski Doo | GTX Limited 800 H.O. | 2006 |
| Ski Doo | GTX Limited 800 H.O. Power T.E.K. | 2007 |
| Ski Doo | GTX SE 1200 4-Tec | 2009 |
| Ski Doo | GTX Sport 500 SS | 2006 |
| Ski Doo | GTX Sport 500 SS | 2007 |
| Ski Doo | GTX Sport 500 SS | 2008 |
| Ski Doo | GTX Sport 600 H.O. SDI | 2006 |
| Ski Doo | GTX Sport 600 H.O. SDI | 2007 |
| Ski Doo | GTX Sport 600 H.O. SDI | 2008 |
| Ski Doo | Legend Touring V-800 | 2009 |
| Ski Doo | Legend Touring V-800 | 2008 |
| Ski Doo | Mach Z Adrenaline 1000 SDI | 2006 |
| Ski Doo | Mach Z Adrenaline 1000 SDI | 2007 |
| Ski Doo | Mach Z X 1000 SDI | 2007 |
| Ski Doo | Mach Z X 1000 SDI | 2006 |
| Ski Doo | MX Z 550 Fan | 2006 |
| Ski Doo | MX Z 550 Fan | 2007 |
| Ski Doo | MX Z 550 Fan | 2008 |
| Ski Doo | MX Z Adrenaline 1200 4-TEC | 2010 |
| Ski Doo | MX Z Adrenaline 500 SS | 2006 |
| Ski Doo | MX Z Adrenaline 500 SS | 2007 |
| Ski Doo | MX Z Adrenaline 600 H.O. | 2006 |
| Ski Doo | MX Z Adrenaline 600 H.O. | 2007 |
| Ski Doo | MX Z Adrenaline 600 H.O. E-TEC | 2009 |
| Ski Doo | MX Z Adrenaline 600 H.O. E-TEC | 2010 |
| Ski Doo | MX Z Adrenaline 600 H.O. SDI | 2006 |
| Ski Doo | MX Z Adrenaline 600 H.O. SDI | 2007 |
| Ski Doo | MX Z Adrenaline 800 H.O. | 2006 |
| Ski Doo | MX Z Adrenaline 800 H.O. Power T.E.K. | 2007 |
| Ski Doo | MX Z Adrenaline 800R Power T.E.K. | 2008 |
| Ski Doo | MX Z Adrenaline 800R Power T.E.K. | 2009 |
| Ski Doo | MX Z Adrenaline 800R Power T.E.K. | 2010 |
| Ski Doo | MX Z Blizzard 600 H.O. SDI | 2007 |
| Ski Doo | MX Z Blizzard 800 H.O. Power T.E.K. | 2007 |
| Ski Doo | MX Z Renegade 1000 SDI | 2007 |
| Ski Doo | MX Z Renegade 1200 4-TEC | 2009 |
| Ski Doo | MX Z Renegade 600 H.O. E-TEC | 2009 |
| Ski Doo | MX Z Renegade 600 H.O. SDI | 2006 |
| Ski Doo | MX Z Renegade 600 H.O. SDI | 2007 |
| Ski Doo | MX Z Renegade 800 H.O. | 2006 |
| Ski Doo | MX Z Renegade 800 H.O. Power T.E.K. | 2007 |
| Ski Doo | MX Z Renegade 800R Power T.E.K. | 2009 |
| Ski Doo | MX Z Renegade 800R Power T.E.K. | 2008 |
| Ski Doo | MX Z Sport 550 | 2011 |
| Ski Doo | MX Z Sport 550 | 2012 |
| Ski Doo | MX Z Sport 550 | 2013 |
| Ski Doo | MX Z Sport 550 | 2014 |
| Ski Doo | MX Z Sport 600 ACE 120" | 2011 |
| Ski Doo | MX Z Sport 600 ACE 120" | 2012 |
| Ski Doo | MX Z Sport 600 ACE 120" | 2013 |
| Ski Doo | MX Z Sport 600 ACE 120" | 2014 |
| Ski Doo | MX Z Sport 600 Carb 120" | 2010 |
| Ski Doo | MX Z Sport 600 Carb 120" | 2011 |
| Ski Doo | MX Z Sport 600 Carb 120" | 2012 |
| Ski Doo | MX Z Sport 600 Carb 120" | 2013 |
| Ski Doo | MX Z Sport 600 Carb 120" | 2014 |
| Ski Doo | MX Z Sport 600 Carb 120" | 2015 |
| Ski Doo | MX Z Sport 600 Carb 120" | 2016 |
| Ski Doo | MX Z Sport 600 Carb 120" | 2017 |
| Ski Doo | MX Z TNT 1200 4-TEC 129" | 2009 |
| Ski Doo | MX Z TNT 1200 4-TEC 129" | 2010 |
| Ski Doo | MX Z TNT 1200 4-TEC 129" | 2011 |
| Ski Doo | MX Z TNT 1200 4-TEC 129" | 2012 |
| Ski Doo | MX Z TNT 1200 4-TEC 129" | 2013 |
| Ski Doo | MX Z TNT 1200 4-TEC 129" | 2014 |
| Ski Doo | MX Z TNT 1200 4-TEC 129" | 2015 |
| Ski Doo | MX Z TNT 500 SS | 2009 |
| Ski Doo | MX Z TNT 500 SS | 2008 |
| Ski Doo | MX Z TNT 550 | 2010 |
| Ski Doo | MX Z TNT 550 | 2011 |
| Ski Doo | MX Z TNT 550 | 2012 |
| Ski Doo | MX Z TNT 600 | 2010 |
| Ski Doo | MX Z TNT 600 | 2011 |
| Ski Doo | MX Z TNT 600 | 2012 |
| Ski Doo | MX Z TNT 600 ACE | 2011 |
| Ski Doo | MX Z TNT 600 ACE | 2012 |
| Ski Doo | MX Z TNT 600 H.O. E-TEC 129" | 2014 |
| Ski Doo | MX Z TNT 600 H.O. E-TEC 129" | 2015 |
| Ski Doo | MX Z TNT 600 H.O. E-TEC 129" | 2016 |
| Ski Doo | MX Z TNT 600 H.O. E-TEC 129" | 2017 |
| Ski Doo | MX Z TNT 800R E-TEC 120" | 2013 |
| Ski Doo | MX Z TNT 800R E-TEC 120" | 2014 |
| Ski Doo | MX Z TNT 800R E-TEC 120" | 2015 |
| Ski Doo | MX Z TNT 800R E-TEC 120" | 2016 |
| Ski Doo | MX Z TNT 800R Power T.E.K. | 2011 |
| Ski Doo | MX Z TNT 850 E-TEC 129" | 2017 |
| Ski Doo | MX Z TNT 900 ACE 129" | 2015 |
| Ski Doo | MX Z TNT 900 ACE 129" | 2016 |
| Ski Doo | MX Z TNT 900 ACE 129" | 2017 |
| Ski Doo | MX Z TNT 900 ACE 129" | 2014 |
| Ski Doo | MX Z Trail 500 SS | 2006 |
| Ski Doo | MX Z Trail 500 SS | 2007 |
| Ski Doo | MX Z X 1200 4-TEC 129" | 2009 |
| Ski Doo | MX Z X 1200 4-TEC 129" | 2010 |
| Ski Doo | MX Z X 1200 4-TEC 129" | 2011 |
| Ski Doo | MX Z X 1200 4-TEC 129" | 2012 |
| Ski Doo | MX Z X 1200 4-TEC 129" | 2013 |
| Ski Doo | MX Z X 1200 4-TEC 129" | 2014 |
| Ski Doo | MX Z X 1200 4-TEC 129" | 2015 |
| Ski Doo | MX Z X 550 | 2006 |
| Ski Doo | MX Z X 550 | 2007 |
| Ski Doo | MX Z X 550 | 2008 |
| Ski Doo | MX Z X 550 | 2009 |
| Ski Doo | MX Z X 600 H.O. E-TEC 129" | 2013 |
| Ski Doo | MX Z X 600 H.O. E-TEC 129" | 2015 |
| Ski Doo | MX Z X 600 H.O. E-TEC 129" | 2016 |
| Ski Doo | MX Z X 600 H.O. E-TEC 129" | 2017 |
| Ski Doo | MX Z X 600 H.O. SDI | 2006 |
| Ski Doo | MX Z X 600 H.O. SDI | 2007 |
| Ski Doo | MX Z X 800 H.O. | 2006 |
| Ski Doo | MX Z X 800 H.O. Power T.E.K. | 2007 |
| Ski Doo | MX Z X 800R E-TEC 129" | 2013 |
| Ski Doo | MX Z X 800R E-TEC 129" | 2015 |
| Ski Doo | MX Z X 800R E-TEC 129" | 2016 |
| Ski Doo | MX Z X 800R Power T.E.K. | 2008 |
| Ski Doo | MX Z X 800R Power T.E.K. | 2009 |
| Ski Doo | MX Z X 800R Power T.E.K. | 2010 |
| Ski Doo | MX Z X 850 E-TEC 129" | 2017 |
| Ski Doo | MX Z X 600 H.O. E-TEC 129" | 2014 |
| Ski Doo | MX Z X 800R E-TEC 129" | 2014 |
| Ski Doo | MX Z X Renegade 1000 SDI | 2006 |
| Ski Doo | MX Z X Renegade 1000 SDI | 2007 |
| Ski Doo | MX Z X Renegade 1200 4-TEC | 2009 |
| Ski Doo | MX Z X Renegade 600 H.O. E-TEC | 2009 |
| Ski Doo | MX Z X Renegade 600 H.O. SDI | 2006 |
| Ski Doo | MX Z X Renegade 600 H.O. SDI | 2007 |
| Ski Doo | MX Z X Renegade 800 H.O. | 2006 |
| Ski Doo | MX Z X Renegade 800 H.O. Power T.E.K. | 2007 |
| Ski Doo | MX Z X Renegade 800R Power T.E.K. | 2008 |
| Ski Doo | MX Z X Renegade 800R Power T.E.K. | 2009 |
| Ski Doo | MX Z X-RS 600 H.O. E-TEC 129" | 2010 |
| Ski Doo | MX Z X-RS 600 H.O. E-TEC 129" | 2011 |
| Ski Doo | MX Z X-RS 600 H.O. E-TEC 129" | 2012 |
| Ski Doo | MX Z X-RS 600 H.O. E-TEC 129" | 2013 |
| Ski Doo | MX Z X-RS 600 H.O. SDI | 2007 |
| Ski Doo | MX Z X-RS 800 H.O. Power T.E.K. | 2007 |
| Ski Doo | MX Z X-RS 800R E-TEC 129" | 2014 |
| Ski Doo | MX Z X-RS 800R E-TEC 129" | 2015 |
| Ski Doo | MX Z X-RS 800R E-TEC 129" | 2016 |
| Ski Doo | MX Z X-RS 800R E-TEC 129" | 2017 |
| Ski Doo | MX Z X-RS 800R Power T.E.K. | 2010 |
| Ski Doo | MX Z X-RS Iron Dog 600 H.O. E-TEC 129" | 2017 |
| Ski Doo | Renegade Adrenaline 1200 4-TEC 137" | 2010 |
| Ski Doo | Renegade Adrenaline 1200 4-TEC 137" | 2011 |
| Ski Doo | Renegade Adrenaline 1200 4-TEC 137" | 2012 |
| Ski Doo | Renegade Adrenaline 1200 4-TEC 137" | 2013 |
| Ski Doo | Renegade Adrenaline 1200 4-TEC 137" | 2014 |
| Ski Doo | Renegade Adrenaline 600 H.O. E-TEC 137" | 2014 |
| Ski Doo | Renegade Adrenaline 600 H.O. E-TEC 137" | 2015 |
| Ski Doo | Renegade Adrenaline 600 H.O. E-TEC 137" | 2016 |
| Ski Doo | Renegade Adrenaline 600 H.O. E-TEC 137" | 2017 |
| Ski Doo | Renegade Adrenaline 800R E-TEC 137" | 2011 |
| Ski Doo | Renegade Adrenaline 800R E-TEC 137" | 2012 |
| Ski Doo | Renegade Adrenaline 800R E-TEC 137" | 2013 |
| Ski Doo | Renegade Adrenaline 800R Power T.E.K. | 2010 |
| Ski Doo | Renegade Adrenaline 800R Power T.E.K. | 2011 |
| Ski Doo | Renegade Adrenaline 850 E-TEC 137" | 2017 |
| Ski Doo | Renegade Adrenaline 900 ACE 137" | 2014 |
| Ski Doo | Renegade Adrenaline 900 ACE 137" | 2015 |
| Ski Doo | Renegade Adrenaline 900 ACE 137" | 2016 |
| Ski Doo | Renegade Adrenaline 900 ACE 137" | 2017 |
| Ski Doo | Renegade Backcountry 600 H.O. E-TEC 146" | 2010 |
| Ski Doo | Renegade Backcountry 600 H.O. E-TEC 146" | 2011 |
| Ski Doo | Renegade Backcountry 600 H.O. E-TEC 146" | 2012 |
| Ski Doo | Renegade Backcountry 600 H.O. E-TEC 146" | 2013 |
| Ski Doo | Renegade Backcountry 800R E-TEC 146" | 2011 |
| Ski Doo | Renegade Backcountry 800R E-TEC 146" | 2012 |
| Ski Doo | Renegade Backcountry 800R E-TEC 146" | 2013 |
| Ski Doo | Renegade Backcountry 800R Power T.E.K. | 2010 |
| Ski Doo | Renegade Backcountry 800R Power T.E.K. | 2011 |
| Ski Doo | Renegade Backcountry X 600 H.O. E-TEC | 2011 |
| Ski Doo | Renegade Backcountry X 600 H.O. E-TEC | 2012 |
| Ski Doo | Renegade Backcountry X 800R E-TEC 146" | 2013 |
| Ski Doo | Renegade Backcountry X 800R E-TEC 146" | 2014 |
| Ski Doo | Renegade Backcountry X 800R E-TEC 146" | 2015 |
| Ski Doo | Renegade Backcountry X 800R Power T.E.K. | 2010 |
| Ski Doo | Renegade Enduro 1200 4-TEC 137" | 2016 |
| Ski Doo | Renegade Enduro 1200 4-TEC 137" | 2017 |
| Ski Doo | Renegade Enduro 600 H.O. E-TEC 137" | 2016 |
| Ski Doo | Renegade Enduro 600 H.O. E-TEC 137" | 2017 |
| Ski Doo | Renegade Enduro 800R E-TEC 137" | 2016 |
| Ski Doo | Renegade Enduro 800R E-TEC 137" | 2017 |
| Ski Doo | Renegade Enduro 900 ACE 137" | 2016 |
| Ski Doo | Renegade Enduro 900 ACE 137" | 2017 |
| Ski Doo | Renegade SP 800R Power T.E.K. | 2011 |
| Ski Doo | Renegade Sport 550 | 2010 |
| Ski Doo | Renegade Sport 550 | 2011 |
| Ski Doo | Renegade Sport 550 | 2012 |
| Ski Doo | Renegade Sport 550 | 2013 |
| Ski Doo | Renegade Sport 550 | 2014 |
| Ski Doo | Renegade Sport 600 ACE 137" | 2015 |
| Ski Doo | Renegade Sport 600 ACE 137" | 2016 |
| Ski Doo | Renegade Sport 600 ACE 137" | 2017 |
| Ski Doo | Renegade Sport 600 Carb 137" | 2015 |
| Ski Doo | Renegade Sport 600 Carb 137" | 2016 |
| Ski Doo | Renegade Sport 600 Carb 137" | 2017 |
| Ski Doo | Renegade X 1200 4-TEC 137" | 2010 |
| Ski Doo | Renegade X 1200 4-TEC 137" | 2011 |
| Ski Doo | Renegade X 1200 4-TEC 137" | 2012 |
| Ski Doo | Renegade X 1200 4-TEC 137" | 2013 |
| Ski Doo | Renegade X 1200 4-TEC 137" | 2014 |
| Ski Doo | Renegade X 1200 4-TEC 137" | 2015 |
| Ski Doo | Renegade X 600 H.O. E-TEC 137" | 2013 |
| Ski Doo | Renegade X 600 H.O. E-TEC 137" | 2014 |
| Ski Doo | Renegade X 600 H.O. E-TEC 137" | 2015 |
| Ski Doo | Renegade X 600 H.O. E-TEC 137" | 2016 |
| Ski Doo | Renegade X 600 H.O. E-TEC 137" | 2017 |
| Ski Doo | Renegade X 800R E-TEC 137" | 2013 |
| Ski Doo | Renegade X 800R E-TEC 137" | 2014 |
| Ski Doo | Renegade X 800R E-TEC 137" | 2015 |
| Ski Doo | Renegade X 800R E-TEC 137" | 2016 |
| Ski Doo | Renegade X 800R Power T.E.K. | 2010 |
| Ski Doo | Renegade X 850 E-TEC 137" | 2017 |
| Ski Doo | Renegade X-RS 800R E-TEC 137" | 2015 |
| Ski Doo | Renegade X-RS 800R E-TEC 137" | 2016 |
| Ski Doo | Renegade X-RS 800R E-TEC 137" | 2017 |
| Ski Doo | Skandic Tundra LT 550 | 2010 |
| Ski Doo | Skandic Tundra LT 550 | 2011 |
| Ski Doo | Skandic Tundra LT 600 ACE | 2011 |
| Ski Doo | Skandic Tundra LT V-800 | 2008 |
| Ski Doo | Skandic Tundra LT V-800 | 2009 |
| Ski Doo | Skandic Tundra Sport 550 | 2010 |
| Ski Doo | Skandic Tundra Sport 550 | 2011 |
| Ski Doo | Summit 550 Fan | 2006 |
| Ski Doo | Summit 550 Fan | 2007 |
| Ski Doo | Summit 550 Fan | 2008 |
| Ski Doo | Summit 550 Fan | 2009 |
| Ski Doo | Summit 800R Power T.E.K. | 2009 |
| Ski Doo | Summit Adrenaline 600 H.O. SDI | 2006 |
| Ski Doo | Summit Adrenaline 600 H.O. SDI | 2007 |
| Ski Doo | Summit Adrenaline 600 H.O. SDI | 2008 |
| Ski Doo | Summit Adrenaline 800 H.O. 144" | 2006 |
| Ski Doo | Summit Adrenaline 800R Power T.E.K. 144" | 2007 |
| Ski Doo | Summit Everest 600 | 2009 |
| Ski Doo | Summit Everest 600 H.O. E-TEC | 2009 |
| Ski Doo | Summit Everest 600 H.O. E-TEC | 2010 |
| Ski Doo | Summit Everest 600 H.O. E-TEC | 2011 |
| Ski Doo | Summit Everest 800R E-TEC | 2011 |
| Ski Doo | Summit Everest 800R Power T.E.K. | 2008 |
| Ski Doo | Summit Everest 800R Power T.E.K. | 2009 |
| Ski Doo | Summit Everest 800R Power T.E.K. | 2010 |
| Ski Doo | Summit Everest 800R Power T.E.K. | 2011 |
| Ski Doo | Summit Freeride 800R E-TEC | 2011 |
| Ski Doo | Summit Highmark 1000 SDI | 2006 |
| Ski Doo | Summit Highmark 1000 SDI | 2007 |
| Ski Doo | Summit Highmark X 1000 SDI | 2007 |
| Ski Doo | Summit 800R Power T.E.K. Hillclimb Edition | 2009 |
| Ski Doo | Summit SP 800R Power T.E.K. | 2011 |
| Ski Doo | Summit Sport 600 Carb 146" | 2010 |
| Ski Doo | Summit Sport 600 Carb 146" | 2011 |
| Ski Doo | Summit X 600 H.O. E-TEC | 2009 |
| Ski Doo | Summit X 600 H.O. E-TEC | 2010 |
| Ski Doo | Summit X 600 H.O. E-TEC | 2011 |
| Ski Doo | Summit X 800R Power T.E.K. 159" | 2008 |
| Ski Doo | Summit X 800R Power T.E.K. 159" | 2009 |
| Ski Doo | Summit X 800R Power T.E.K. 159" | 2010 |
| Ski Doo | Summit X-RS 800R Power T.E.K. 159" | 2007 |
| Ski Doo | Summit X-RS 800R Power T.E.K. Hillclimb Edition | 2010 |
| Ski Doo | MX Z Blizzard 1200 4-TEC 129" | 2016 |
| Ski Doo | MX Z Blizzard 1200 4-TEC 129" | 2017 |
| Ski Doo | MX Z Blizzard 1200 4-TEC 129" | 2018 |
| Ski Doo | MX Z Blizzard 600 H.O. E-TEC 129" | 2016 |
| Ski Doo | MX Z Blizzard 600 H.O. E-TEC 129" | 2017 |
| Ski Doo | MX Z Blizzard 600 H.O. E-TEC 129" | 2018 |
| Ski Doo | MX Z Blizzard 800R E-TEC 129" | 2016 |
| Ski Doo | MX Z Blizzard 800R E-TEC 129" | 2017 |
| Ski Doo | MX Z Blizzard 850 E-TEC 129" | 2018 |
| Ski Doo | MX Z Blizzard 900 ACE 129" | 2016 |
| Ski Doo | MX Z Blizzard 900 ACE 129" | 2017 |
| Ski Doo | MX Z Blizzard 900 ACE 129" | 2018 |
| Ski Doo | MX Z Sport 600 Carb 120" | 2018 |
| Ski Doo | MX Z TNT 600 H.O. E-TEC 129" | 2018 |
| Ski Doo | MX Z TNT 850 E-TEC 129" | 2018 |
| Ski Doo | MX Z TNT 900 ACE 129" | 2018 |
| Ski Doo | MX Z X 600 H.O. E-TEC 129" | 2018 |
| Ski Doo | MX Z X 850 E-TEC 129" | 2018 |
| Ski Doo | MX Z X-RS Iron Dog 600 H.O. E-TEC 129" | 2018 |
| Ski Doo | MX Z X-RS 850 E-TEC 129" | 2018 |
| Ski Doo | Renegade Adrenaline 600 H.O. E-TEC 137" | 2018 |
| Ski Doo | Renegade Adrenaline 850 E-TEC 137" | 2018 |
| Ski Doo | Renegade Adrenaline 900 ACE 137" | 2018 |
| Ski Doo | Renegade Backcountry 850 E-TEC 146" | 2018 |
| Ski Doo | Renegade Backcountry X 850 E-TEC 146" | 2018 |
| Ski Doo | Renegade Enduro 1200 4-TEC 137" | 2018 |
| Ski Doo | Renegade Enduro 600 H.O. E-TEC 137" | 2018 |
| Ski Doo | Renegade Enduro 800R E-TEC 137" | 2018 |
| Ski Doo | Renegade Enduro 900 ACE 137" | 2018 |
| Ski Doo | Renegade Sport 600 ACE 137" | 2018 |
| Ski Doo | Renegade Sport 600 Carb 137" | 2018 |
| Ski Doo | Renegade X 600 H.O. E-TEC 137" | 2018 |
| Ski Doo | Renegade X 850 E-TEC 137" | 2018 |
| Ski Doo | Renegade X-RS 850 E-TEC 137" | 2018 |
| Ski Doo | MX Z X-RS 850 E-TEC 129" | 2019 |
| Ski Doo | MX Z X-RS 600R E-TEC 129" | 2019 |
| Ski Doo | MX Z X 850 E-TEC 129" | 2019 |
| Ski Doo | MX Z X 600R E-TEC 129" | 2019 |
| Ski Doo | MX Z Blizzard 850 E-TEC 129" | 2019 |
| Ski Doo | MX Z Blizzard 600R E-TEC 129" | 2019 |
| Ski Doo | MX Z Sport 600 Carb 120" | 2019 |
| Ski Doo | MX Z TNT 850 E-TEC 129" | 2019 |
| Ski Doo | MX Z TNT 600R E-TEC 129" | 2019 |
| Ski Doo | Renegade Adrenaline 850 E-TEC 137" | 2019 |
| Ski Doo | Renegade Adrenaline 600R E-TEC 137" | 2019 |
| Ski Doo | Renegade Adrenaline 900 ACE Turbo 137" | 2019 |
| Ski Doo | Renegade Enduro 600R E-TEC 137" | 2019 |
| Ski Doo | Renegade Enduro 850 E-TEC 137" | 2019 |
| Ski Doo | Renegade Enduro 900 ACE Turbo 137" | 2019 |
| Ski Doo | Renegade Sport 600 ACE 137" | 2019 |
| Ski Doo | Renegade Sport 600 Carb 137" | 2019 |
| Ski Doo | Renegade X 850 E-TEC 137" | 2019 |
| Ski Doo | Renegade X-RS 850 E-TEC 137" | 2019 |
| Ski Doo | Renegade X 600R E-TEC 137" | 2019 |
| Ski Doo | Renegade X 900 ACE Turbo 137" | 2019 |
| Ski Doo | Renegade X-RS 900 ACE Turbo 137" | 2019 |
| Ski Doo | Expedition Sport 600 ACE 154" | 2011 |
| Ski Doo | Grand Touring Sport 600 ACE 137" | 2011 |
| Ski Doo | GSX LE 600 H.O. E-TEC 120" | 2014 |
| Ski Doo | GSX LE 600 H.O. SDI | 2008 |
| Ski Doo | GSX Sport 500 SS | 2009 |
| Ski Doo | GSX Sport 500 SS | 2008 |
| Ski Doo | GTX Sport 500 SS | 2009 |
| Ski Doo | MX Z 380 Fan | 2006 |
| Ski Doo | MX Z Adrenaline 600 H.O. SDI | 2008 |
| Ski Doo | MX Z Renegade 600 H.O. SDI | 2008 |
| Ski Doo | MX Z Sport 600 ACE 120" | 2018 |
| Ski Doo | MX Z Sport 600 ACE 120" | 2017 |
| Ski Doo | MX Z Sport 600 ACE 120" | 2016 |
| Ski Doo | MX Z Sport 600 ACE 120" | 2015 |
| Ski Doo | MX Z TNT 1200 4-TEC 129" | 2016 |
| Ski Doo | MX Z TNT 1200 4-TEC 129" | 2017 |
| Ski Doo | MX Z TNT 1200 4-TEC 129" | 2018 |
| Ski Doo | MX Z TNT 600 H.O. E-TEC 129" | 2009 |
| Ski Doo | MX Z TNT 600 H.O. E-TEC 129" | 2010 |
| Ski Doo | MX Z TNT 600 H.O. E-TEC 129" | 2011 |
| Ski Doo | MX Z TNT 600 H.O. E-TEC 129" | 2012 |
| Ski Doo | MX Z TNT 600 H.O. E-TEC 129" | 2013 |
| Ski Doo | MX Z TNT 800R E-TEC 120" | 2011 |
| Ski Doo | MX Z TNT 800R E-TEC 120" | 2012 |
| Ski Doo | MX Z Trail 500 SS | 2009 |
| Ski Doo | MX Z Trail 500 SS | 2008 |
| Ski Doo | MX Z X 1200 4-TEC 129" | 2018 |
| Ski Doo | MX Z X 1200 4-TEC 129" | 2017 |
| Ski Doo | MX Z X 1200 4-TEC 129" | 2016 |
| Ski Doo | MX Z X 600 H.O. E-TEC 129" | 2009 |
