SP1 RIPPER FOUR75 CARBIDES A/C S/M A-04-0-4-130
Features
- 7/16" Carbon steel host bar, with a flat top to prevent "bar roll" during aggressive cornering
- Carbides are made of yg13 tungsten that provides the ultimate tensile strength for extreme durability and hardness to reduce chipping and increase longevity "
- The 90 degree angle of carbide into the pocket of our runners makes for very large cross sections compared to other designs"
- 1" Carbide segments allow for flex in ski without compromising carbide adhesion
- Engineered and test fitted to precisely fit your ski for easy install
- Chamfered ends to reduce catching when backing up and unloading
- Extended studs to allow for ski skins
- All necessary fastening nyloc nuts included
- All carbides and wearbars are finished in black rust preventative
- Features 4" of 75 degree tungsten carbide
- This carbide is less aggressive and has a longer wear period
- Hardwelded in the front and back of the carbide for extended durability
- Recommended for use with lightly studded tracks or no studs
Fitment
| Make | Model | Year |
|---|---|---|
| Arctic Cat | Bearcat Z1 XT 154" | 2011 |
| Arctic Cat | Bearcat Z1 XT 154" | 2012 |
| Arctic Cat | Bearcat Z1 XT 154" | 2013 |
| Arctic Cat | Bearcat Z1 XT 154" | 2014 |
| Arctic Cat | Crossfire 7 136" | 2006 |
| Arctic Cat | F 800 LXR 129" | 2013 |
| Arctic Cat | F 1000 128" | 2008 |
| Arctic Cat | F 5 128" | 2007 |
| Arctic Cat | F 5 128" | 2008 |
| Arctic Cat | F 5 128" | 2009 |
| Arctic Cat | F 5 128" | 2013 |
| Arctic Cat | F 5 128" | 2014 |
| Arctic Cat | F 6 128" | 2008 |
| Arctic Cat | F 8 128" | 2008 |
| Arctic Cat | F 8 128" | 2009 |
| Arctic Cat | F 8 128" | 2010 |
| Arctic Cat | Jaguar Z1 128" | 2008 |
| Arctic Cat | M 1100 153" | 2013 |
| Arctic Cat | M 9000 Hill Climb Racer 162" | 2014 |
| Arctic Cat | M 9000 Hill Climb Racer 162" | 2015 |
| Arctic Cat | M 1000 153" | 2008 |
| Arctic Cat | M 1000 153" | 2009 |
| Arctic Cat | M 6 153" | 2007 |
| Arctic Cat | M 6 153" | 2008 |
| Arctic Cat | M 6 153" | 2009 |
| Arctic Cat | M 6 153" | 2010 |
| Arctic Cat | M 6 153" | 2011 |
| Arctic Cat | M 7 153" | 2006 |
| Arctic Cat | M 8 153" | 2008 |
| Arctic Cat | M 8 153" | 2009 |
| Arctic Cat | M 8 153" | 2010 |
| Arctic Cat | M 8 153" | 2011 |
| Arctic Cat | Sabrecat 700 EXT (EFI) 144" | 2006 |
| Arctic Cat | T 500 144" | 2008 |
| Arctic Cat | T 500 144" | 2009 |
| Arctic Cat | TZ 1 144" | 2008 |
| Arctic Cat | TZ 1 144" | 2009 |
| Arctic Cat | TZ 1 144" | 2010 |
| Arctic Cat | TZ 1 144" | 2011 |
| Arctic Cat | TZ 1 144" | 2012 |
| Arctic Cat | TZ 1 144" | 2013 |
| Arctic Cat | TZ 1 144" | 2014 |
| Arctic Cat | XF 1100 CrossTour 141" | 2013 |
| Arctic Cat | ZR 5000 LXR 129" | 2014 |
| Arctic Cat | ZR 5000 LXR 129" | 2015 |
| Arctic Cat | ZR 5000 LXR 129" | 2016 |
| Arctic Cat | F 570 128" | 2009 |
| Arctic Cat | F 570 128" | 2010 |
| Arctic Cat | F 570 128" | 2011 |
| Arctic Cat | F 570 128" | 2012 |
| Arctic Cat | F 570 128" | 2013 |
| Arctic Cat | F 570 128" | 2008 |
| Arctic Cat | F 570 128" | 2014 |
| Arctic Cat | F 800 SnoPro 129" | 2013 |
| Arctic Cat | F 800 SnoPro Limited 129" | 2013 |
| Arctic Cat | F 800 SnoPro RR 129" | 2013 |
| Arctic Cat | F 800 Tucker Hibbert Race Replica 129" | 2013 |
| Arctic Cat | F 1000 SnoPro 128" | 2007 |
| Arctic Cat | F 1000 SnoPro 128" | 2008 |
| Arctic Cat | F 1000 SnoPro 128" | 2009 |
| Arctic Cat | F 5 LXR 128" | 2007 |
| Arctic Cat | F 5 LXR 128" | 2008 |
| Arctic Cat | F 5 LXR 128" | 2009 |
| Arctic Cat | F 5 LXR 128" | 2010 |
| Arctic Cat | F 5 LXR 128" | 2011 |
| Arctic Cat | F 5 LXR 128" | 2012 |
| Arctic Cat | F 6 LXR 128" | 2007 |
| Arctic Cat | F 6 LXR 128" | 2008 |
| Arctic Cat | F 6 SnoPro 128" | 2007 |
| Arctic Cat | F 6 SnoPro 128" | 2008 |
| Arctic Cat | F 6 SnoPro 128" | 2009 |
| Arctic Cat | F 6 SnoPro 128" | 2010 |
| Arctic Cat | F 6 SnoPro 128" | 2011 |
| Arctic Cat | F 8 Limited 128" | 2009 |
| Arctic Cat | F 8 LXR 128" | 2011 |
| Arctic Cat | F 8 LXR 128" | 2010 |
| Arctic Cat | F 8 LXR 128" | 2009 |
| Arctic Cat | F 8 LXR 128" | 2008 |
| Arctic Cat | F 8 LXR 128" | 2007 |
| Arctic Cat | F 8 SnoPro 128" | 2011 |
| Arctic Cat | F 8 SnoPro 128" | 2010 |
| Arctic Cat | F 8 SnoPro 128" | 2009 |
| Arctic Cat | F 8 SnoPro 128" | 2008 |
| Arctic Cat | F 8 SnoPro Limited 128" | 2011 |
| Arctic Cat | F 8 Tony Stewart Limited 128" | 2007 |
| Arctic Cat | Lynx 2000 129" | 2016 |
| Arctic Cat | Lynx 2000 ES 129" | 2017 |
| Arctic Cat | Lynx 2000 LT 144" | 2016 |
| Arctic Cat | Lynx 2000 LT 144" | 2015 |
| Arctic Cat | Lynx 2000 LT ES 144" | 2017 |
| Arctic Cat | M 1100 Turbo 153" | 2013 |
| Arctic Cat | M 1100 Turbo Hill Climb Racer 162" | 2013 |
| Arctic Cat | M 1100 Turbo SnoPro 162" | 2013 |
| Arctic Cat | M 1000 SnoPro Limited 162" | 2009 |
| Arctic Cat | M 1000 SnoPro 162" | 2011 |
| Arctic Cat | M 1000 SnoPro 162" | 2010 |
| Arctic Cat | M 1000 SnoPro 162" | 2009 |
| Arctic Cat | M 1000 SnoPro 162" | 2008 |
| Arctic Cat | M 1000 SnoPro 162" | 2007 |
| Arctic Cat | M 6000 ES 153" | 2015 |
| Arctic Cat | M 6000 Limited 153" | 2016 |
| Arctic Cat | M 6000 Limited ES 153" | 2016 |
| Arctic Cat | M 6000 SE 141" | 2016 |
| Arctic Cat | M 6000 SE ES 141" | 2017 |
| Arctic Cat | M 6000 SE ES 141" | 2016 |
| Arctic Cat | M 6000 SnoPro 153" | 2017 |
| Arctic Cat | M 6000 SnoPro 153" | 2016 |
| Arctic Cat | M 6000 SnoPro 153" | 2015 |
| Arctic Cat | M 6000 SnoPro 153" | 2014 |
| Arctic Cat | M 6000 SnoPro ES 153" | 2017 |
| Arctic Cat | M 6000 SnoPro ES 153" | 2016 |
| Arctic Cat | M 7000 Limited 153" | 2016 |
| Arctic Cat | M 7000 SnoPro 153" | 2016 |
| Arctic Cat | M 7000 SnoPro 153" | 2015 |
| Arctic Cat | M 8000 153" | 2015 |
| Arctic Cat | M 8000 153" | 2014 |
| Arctic Cat | M 8000 David McClure Edition 153" | 2015 |
| Arctic Cat | M 8000 Hill Climb Racer 153" | 2017 |
| Arctic Cat | M 8000 Hill Climb Racer 153" | 2016 |
| Arctic Cat | M 8000 Hill Climb Racer 153" | 2015 |
| Arctic Cat | M 8000 Hill Climb Racer 153" | 2014 |
| Arctic Cat | M 8000 Limited 153" | 2017 |
| Arctic Cat | M 8000 Limited 153" | 2016 |
| Arctic Cat | M 8000 Limited 153" | 2015 |
| Arctic Cat | M 8000 Limited 153" | 2014 |
| Arctic Cat | M 8000 Limited ES 153" | 2017 |
| Arctic Cat | M 8000 Limited ES 153" | 2016 |
| Arctic Cat | M 8000 Limited ES 153" | 2015 |
| Arctic Cat | M 8000 Limited ES 153" | 2014 |
| Arctic Cat | M 8000 Mountain Cat ES 153" | 2017 |
| Arctic Cat | M 8000 Rob Kincaid Edition 153" | 2015 |
| Arctic Cat | M 8000 SE 141" | 2016 |
| Arctic Cat | M 8000 SE ES 153" | 2017 |
| Arctic Cat | M 8000 SE ES 153" | 2016 |
| Arctic Cat | M 8000 SnoPro 153" | 2017 |
| Arctic Cat | M 8000 SnoPro 153" | 2016 |
| Arctic Cat | M 8000 SnoPro 153" | 2015 |
| Arctic Cat | M 8000 SnoPro 153" | 2014 |
| Arctic Cat | M 8000 SnoPro ES 141" | 2017 |
| Arctic Cat | M 8000 SnoPro ES 141" | 2016 |
| Arctic Cat | M 9000 King Cat Special Edition 162" | 2017 |
| Arctic Cat | M 9000 Limited 162" | 2014 |
| Arctic Cat | M 9000 Limited 162" | 2016 |
| Arctic Cat | M 9000 Limited 162" | 2015 |
| Arctic Cat | M 9000 SnoPro 162" | 2016 |
| Arctic Cat | M 9000 SnoPro 162" | 2014 |
| Arctic Cat | M 8 Hill Climb Racer 153" | 2010 |
| Arctic Cat | M 8 Limited 153" | 2010 |
| Arctic Cat | M 8 SnoPro 153" | 2011 |
| Arctic Cat | M 8 SnoPro 153" | 2010 |
| Arctic Cat | M 8 SnoPro 153" | 2009 |
| Arctic Cat | M 8 SnoPro 153" | 2008 |
| Arctic Cat | M 8 SnoPro 153" | 2007 |
| Arctic Cat | Crossfire 8 Limited 141" | 2010 |
| Arctic Cat | Crossfire 8 Limited 141" | 2011 |
| Arctic Cat | Crossfire 8 SnoPro 141" | 2011 |
| Arctic Cat | Crossfire 8 SnoPro 141" | 2010 |
| Arctic Cat | Bearcat 2000 LT 151" | 2015 |
| Arctic Cat | Bearcat 2000 LT 151" | 2016 |
| Arctic Cat | Bearcat 2000 LT ES 151" | 2017 |
| Arctic Cat | Bearcat 2000 XT 154" | 2015 |
| Arctic Cat | Bearcat 2000 XT 154" | 2016 |
| Arctic Cat | Bearcat 2000 XT ES 154" | 2017 |
| Arctic Cat | Bearcat 2000 XTE 154" | 2015 |
| Arctic Cat | Bearcat 2000 XTE 154" | 2016 |
| Arctic Cat | Bearcat 570 151" | 2014 |
| Arctic Cat | Bearcat 570 151" | 2013 |
| Arctic Cat | Bearcat 570 151" | 2012 |
| Arctic Cat | Bearcat 570 151" | 2011 |
| Arctic Cat | Bearcat 570 151" | 2010 |
| Arctic Cat | Bearcat 570 XT 154" | 2014 |
| Arctic Cat | Bearcat 570 XT 154" | 2013 |
| Arctic Cat | Bearcat 570 XT 154" | 2012 |
| Arctic Cat | Bearcat 570 XT 154" | 2011 |
| Arctic Cat | Bearcat 570 XTE 154" | 2014 |
| Arctic Cat | Bearcat Z1 XT Groomer Special 156" | 2012 |
| Arctic Cat | Bearcat Z1 XT Limited 154" | 2014 |
| Arctic Cat | Bearcat Z1 XT Limited 154" | 2013 |
| Arctic Cat | Bearcat Z1 XT Limited 154" | 2012 |
| Arctic Cat | Bearcat Z1 XT Limited 154" | 2011 |
| Arctic Cat | F 1000 128" | 2007 |
| Arctic Cat | F 1000 LXR 128" | 2007 |
| Arctic Cat | F 1000 LXR 128" | 2008 |
| Arctic Cat | F 1100 SnoPro 129" | 2013 |
| Arctic Cat | F 1100 SnoPro Limited 129" | 2013 |
| Arctic Cat | F 1100 Turbo LXR 129" | 2013 |
| Arctic Cat | F 1100 Turbo SnoPro 129" | 2013 |
| Arctic Cat | F 1100 Turbo SnoPro Limited 129" | 2013 |
| Arctic Cat | F 1100 Turbo SnoPro RR 129" | 2013 |
| Arctic Cat | F 6 128" | 2007 |
| Arctic Cat | F 8 128" | 2007 |
| Arctic Cat | M 8 153" | 2007 |
| Arctic Cat | Pantera 3000 146" | 2016 |
| Arctic Cat | Pantera 3000 146" | 2017 |
| Arctic Cat | Pantera 7000 146" | 2015 |
| Arctic Cat | Pantera 7000 146" | 2016 |
| Arctic Cat | Pantera 7000 Limited 146" | 2017 |
| Arctic Cat | Pantera 7000 Limited 146" | 2016 |
| Arctic Cat | Pantera 7000 Limited 146" | 2015 |
| Arctic Cat | Panther 370 136" | 2008 |
| Arctic Cat | Panther 370 136" | 2007 |
| Arctic Cat | Panther 370 136" | 2006 |
| Arctic Cat | Panther 570 136" | 2006 |
| Arctic Cat | Panther 570 136" | 2007 |
| Arctic Cat | Panther 660 136" | 2006 |
| Arctic Cat | Panther 660 136" | 2008 |
| Arctic Cat | Panther 660 Trail 121" | 2006 |
| Arctic Cat | Panther 660 Trail 121" | 2007 |
| Arctic Cat | Sabrecat 600 LX (EFI) 128" | 2006 |
| Arctic Cat | Sabrecat 700 LX (EFI) 128" | 2006 |
| Arctic Cat | T 570 144" | 2009 |
| Arctic Cat | T 570 144" | 2010 |
| Arctic Cat | T 570 144" | 2011 |
| Arctic Cat | T 570 144" | 2012 |
| Arctic Cat | T 570 144" | 2013 |
| Arctic Cat | T 570 144" | 2008 |
| Arctic Cat | T 570 144" | 2014 |
| Arctic Cat | T 660 Touring 136" | 2006 |
| Arctic Cat | T 660 Turbo 121" | 2006 |
| Arctic Cat | T 660 Turbo 121" | 2007 |
| Arctic Cat | T 660 Turbo Limited 121" | 2006 |
| Arctic Cat | T 660 Turbo Limited 121" | 2007 |
| Arctic Cat | T 660 Turbo ST 121" | 2006 |
| Arctic Cat | T 660 Turbo Touring 136" | 2006 |
| Arctic Cat | T 660 Turbo Touring 136" | 2007 |
| Arctic Cat | T 660 Turbo Touring Limited 136" | 2006 |
| Arctic Cat | T 660 Turbo Touring Limited 136" | 2007 |
| Arctic Cat | TZ 1 Turbo LXR Limited 144" | 2010 |
| Arctic Cat | XF 1100 SnoPro 141" | 2013 |
| Arctic Cat | XF 1100 LXR 141" | 2013 |
| Arctic Cat | XF 1100 SnoPro Limited 141" | 2013 |
| Arctic Cat | XF 1100 Turbo CrossTour 141" | 2013 |
| Arctic Cat | XF 1100 Turbo LXR 141" | 2013 |
| Arctic Cat | XF 1100 Turbo SnoPro 141" | 2013 |
| Arctic Cat | XF 1100 Turbo SnoPro Limited 141" | 2013 |
| Arctic Cat | XF 6000 Cross Country 141" | 2015 |
| Arctic Cat | XF 6000 Cross Country Limited ES 137" | 2017 |
| Arctic Cat | XF 6000 CrossTour 141" | 2015 |
| Arctic Cat | XF 6000 CrossTrek 137" | 2016 |
| Arctic Cat | XF 6000 CrossTrek ES 137" | 2017 |
| Arctic Cat | XF 6000 High Country 141" | 2015 |
| Arctic Cat | XF 6000 High Country 141" | 2016 |
| Arctic Cat | XF 6000 High Country 141" | 2017 |
| Arctic Cat | XF 6000 High Country Limited ES 141" | 2017 |
| Arctic Cat | XF 6000 Limited 137" | 2015 |
| Arctic Cat | XF 6000 LXR 137" | 2015 |
| Arctic Cat | XF 6000 SnoPro 137" | 2015 |
| Arctic Cat | XF 7000 Cross Country 141" | 2015 |
| Arctic Cat | XF 7000 Cross Country SnoPro 141" | 2014 |
| Arctic Cat | XF 7000 CrossTour 146" | 2016 |
| Arctic Cat | XF 7000 CrossTour 146" | 2017 |
| Arctic Cat | XF 7000 CrossTrek 137" | 2017 |
| Arctic Cat | XF 7000 High Country 141" | 2015 |
| Arctic Cat | XF 7000 High Country 141" | 2016 |
| Arctic Cat | XF 7000 Limited 137" | 2015 |
| Arctic Cat | XF 7000 Limited 137" | 2014 |
| Arctic Cat | XF 7000 LXR 137" | 2014 |
| Arctic Cat | XF 7000 LXR 137" | 2015 |
| Arctic Cat | XF 7000 SnoPro 137" | 2014 |
| Arctic Cat | XF 7000 SnoPro 137" | 2015 |
| Arctic Cat | XF 800 CrossTour 141" | 2013 |
| Arctic Cat | XF 800 SnoPro 141" | 2013 |
| Arctic Cat | XF 800 SnoPro Limited 141" | 2013 |
| Arctic Cat | XF 8000 Cross Country 141" | 2015 |
| Arctic Cat | XF 8000 Cross Country Limited 141" | 2015 |
| Arctic Cat | XF 8000 Cross Country Limited ES 137" | 2017 |
| Arctic Cat | XF 8000 Cross Country SnoPro 141" | 2014 |
| Arctic Cat | XF 8000 CrossTour 141" | 2015 |
| Arctic Cat | XF 8000 CrossTour 141" | 2014 |
| Arctic Cat | XF 8000 CrossTrek 137" | 2016 |
| Arctic Cat | XF 8000 CrossTrek ES 137" | 2017 |
| Arctic Cat | XF 8000 High Country 141" | 2015 |
| Arctic Cat | XF 8000 High Country 141" | 2016 |
| Arctic Cat | XF 8000 High Country 141" | 2017 |
| Arctic Cat | XF 8000 High Country Limited 141" | 2014 |
| Arctic Cat | XF 8000 High Country Limited 141" | 2015 |
| Arctic Cat | XF 8000 High Country Limited 141" | 2016 |
| Arctic Cat | XF 8000 High Country Limited ES 141" | 2017 |
| Arctic Cat | XF 8000 High Country SnoPro 141" | 2014 |
| Arctic Cat | XF 8000 Limited 137" | 2014 |
| Arctic Cat | XF 8000 Limited 137" | 2015 |
| Arctic Cat | XF 8000 LXR 137" | 2014 |
| Arctic Cat | XF 8000 LXR 137" | 2015 |
| Arctic Cat | XF 8000 SnoPro 137" | 2014 |
| Arctic Cat | XF 8000 SnoPro 137" | 2015 |
| Arctic Cat | XF 9000 Cross Country Limited 137" | 2017 |
| Arctic Cat | XF 9000 Cross Country SnoPro 141" | 2014 |
| Arctic Cat | XF 9000 CrossTour 141" | 2014 |
| Arctic Cat | XF 9000 CrossTour 141" | 2015 |
| Arctic Cat | XF 9000 CrossTrek 137" | 2017 |
| Arctic Cat | XF 9000 CrossTrek 137" | 2016 |
| Arctic Cat | XF 9000 High Country Limited 141" | 2014 |
| Arctic Cat | XF 9000 High Country Limited 141" | 2015 |
| Arctic Cat | XF 9000 High Country Limited 141" | 2016 |
| Arctic Cat | XF 9000 High Country Limited 141" | 2017 |
| Arctic Cat | XF 9000 High Country SnoPro 141" | 2014 |
| Arctic Cat | XF 9000 Limited 137" | 2014 |
| Arctic Cat | XF 9000 Limited 137" | 2015 |
| Arctic Cat | XF 9000 LXR 137" | 2015 |
| Arctic Cat | XF 9000 LXR 137" | 2014 |
| Arctic Cat | XF 9000 SnoPro 137" | 2015 |
| Arctic Cat | XF 9000 SnoPro 137" | 2014 |
| Arctic Cat | Z 1 Turbo 128" | 2010 |
| Arctic Cat | Z 1 Turbo EXT 144" | 2010 |
| Arctic Cat | Z 1 Turbo LXR 128" | 2010 |
| Arctic Cat | Z 1 Turbo SnoPro 128" | 2010 |
| Arctic Cat | ZR 4000 LXR 129" | 2015 |
| Arctic Cat | ZR 4000 RR 129" | 2015 |
| Yamaha | SR Viper L-TX | 2014 |
| Yamaha | SR Viper LTX SE | 2014 |
| Yamaha | SR Viper MTX SE | 2015 |
| Yamaha | SR Viper MTX SE | 2016 |
| Yamaha | SR Viper MTX LE | 2015 |
| Yamaha | SR Viper RTX | 2014 |
| Yamaha | SR Viper RTX SE | 2014 |
| Yamaha | SR Viper XTX LE | 2015 |
| Arctic Cat | M 5 | 2005 |
| Arctic Cat | Sabrecat 500 | 2004 |
| Arctic Cat | Sabrecat 500 | 2005 |
| Arctic Cat | Sabrecat 500 LX | 2004 |
| Arctic Cat | Sabrecat 500 LX | 2005 |
| Arctic Cat | Sabrecat 600 | 2004 |
| Arctic Cat | Sabrecat 600 LX (EFI) 128" | 2004 |
| Arctic Cat | Sabrecat 600 LX (EFI) 128" | 2005 |
| Arctic Cat | Sabrecat 600 EXT (EFI) | 2005 |
| Arctic Cat | Sabrecat 600 EXT (EFI) | 2004 |
| Arctic Cat | Sabrecat 700 LX (EFI) 128" | 2004 |
| Arctic Cat | Sabrecat 700 LX (EFI) 128" | 2005 |
| Arctic Cat | Sabrecat 700 EXT (EFI) 144" | 2004 |
| Arctic Cat | Sabrecat 700 EXT (EFI) 144" | 2005 |
| Arctic Cat | Sabrecat 700 (EFI) | 2004 |
| Arctic Cat | Sabrecat 700 (EFI) | 2005 |
| Arctic Cat | T 660 Touring 136" | 2005 |
| Arctic Cat | T 660 Touring 136" | 2004 |
| Arctic Cat | T 660 Turbo 121" | 2005 |
| Arctic Cat | T 660 Turbo ST 121" | 2005 |
| Arctic Cat | T 660 Turbo Touring 136" | 2004 |
| Arctic Cat | T 660 Turbo Touring 136" | 2005 |
| Arctic Cat | ZR 600 | 2002 |
| Arctic Cat | ZR 800 | 2002 |
| Arctic Cat | ZR 900 SnoPro | 2005 |
| Arctic Cat | ZR 900 SnoPro | 2004 |
| Yamaha | SR Viper MTX LE | 2016 |
| Arctic Cat | Crossfire 6 141" | 2009 |
| Arctic Cat | Crossfire 6 141" | 2010 |
| Arctic Cat | Crossfire 6 141" | 2011 |
| Arctic Cat | Crossfire 8 141" | 2010 |
| Arctic Cat | Crossfire 8 141" | 2011 |
| Arctic Cat | F 8 EXT 144" | 2011 |
| Arctic Cat | F 8 SnoPro Limited 128" | 2010 |
| Arctic Cat | M 1000 153" | 2007 |
| Arctic Cat | M 5 (EFI) 141" | 2006 |
| Arctic Cat | M 6 (EFI) 141" | 2006 |
| Arctic Cat | M 6 (EFI) 141" | 2005 |
| Arctic Cat | M 7 (EFI) 141" | 2005 |
| Arctic Cat | M 7 (EFI) 141" | 2006 |
| Arctic Cat | M 7 Limited (EFI) 153" | 2005 |
| Arctic Cat | M 7 Limited (EFI) 153" | 2006 |
| Arctic Cat | M 1100 SnoPro 153" | 2012 |
| Arctic Cat | M 1100 SnoPro Limited 153" | 2012 |
| Arctic Cat | M 1100 Turbo SnoPro Limited 162" | 2012 |
| Arctic Cat | XF 1100 Turbo SnoPro High Country 141" | 2013 |
| Arctic Cat | XF 1100 Turbo SnoPro High Country 141" | 2012 |
| Arctic Cat | XF 1100 Turbo SnoPro High Country Limited 141" | 2013 |
| Arctic Cat | XF 800 SnoPro High Country 141" | 2012 |
| Arctic Cat | XF 800 SnoPro High Country 141" | 2013 |
| Arctic Cat | XF 800 SnoPro High Country Limited 141" | 2013 |
| Arctic Cat | Sabrecat 500 (EFI) 128" | 2006 |
| Arctic Cat | Sabrecat 500 LX (EFI) 128" | 2006 |
| Arctic Cat | Sabrecat 600 (EFI) | 2005 |
| Arctic Cat | Sabrecat 600 (EFI) | 2004 |
| Arctic Cat | Sabrecat 600 LX | 2004 |
| Arctic Cat | SnoPro 500 128" | 2010 |
| Arctic Cat | SnoPro 500 128" | 2012 |
| Arctic Cat | SnoPro 500 128" | 2011 |
| Arctic Cat | SnoPro 500 128" | 2013 |
| Arctic Cat | SnoPro 500 128" | 2014 |
| Arctic Cat | T 660 Turbo Trail | 2004 |
| Arctic Cat | ZR 900 (EFI) 121" | 2006 |
| Arctic Cat | ZR 900 (EFI) 121" | 2005 |
| Arctic Cat | ZR 900 (EFI) 121" | 2004 |
| Arctic Cat | ZR 900 SnoPro (EFI) 121" | 2004 |
| Arctic Cat | ZR 900 SnoPro (EFI) 121" | 2005 |
| Arctic Cat | ZR 900 SnoPro (EFI) 121" | 2006 |
| Arctic Cat | F 1100 LXR 128" | 2012 |
| Arctic Cat | M 1100 153" | 2012 |
| Arctic Cat | M 1100 Turbo 153" | 2012 |
| Arctic Cat | M 1100 Turbo Hill Climb Racer 162" | 2012 |
| Arctic Cat | M 1100 Turbo SnoPro 162" | 2012 |
| Arctic Cat | XF 1100 LXR 141" | 2012 |
| Arctic Cat | XF 1100 SnoPro 141" | 2012 |
| Arctic Cat | XF 1100 SnoPro Limited 141" | 2012 |
| Arctic Cat | XF 1100 Turbo LXR 141" | 2012 |
| Arctic Cat | XF 1100 Turbo SnoPro 141" | 2012 |
| Arctic Cat | XF 1100 Turbo SnoPro Limited 141" | 2012 |
| Arctic Cat | XF 800 SnoPro 141" | 2012 |
| Arctic Cat | Bearcat Z1 XT Groomer Special 156" | 2013 |
| Arctic Cat | XF 800 LXR 141" | 2012 |
| Arctic Cat | M 8000 Mountain Cat 153" | 2018 |
| Arctic Cat | M 9000 King Cat 162" | 2018 |
| Arctic Cat | XF 7000 CrossTrek 137" | 2018 |
| Arctic Cat | XF 7000 CrossTour 146" | 2018 |
| Arctic Cat | XF 8000 Cross Country Limited ES 137" | 2018 |
| Arctic Cat | XF 8000 CrossTrek ES 137" | 2018 |
| Arctic Cat | XF 8000 High Country 141" | 2018 |
| Arctic Cat | XF 8000 High Country Limited ES 141" | 2018 |
| Arctic Cat | XF 9000 Cross Country Limited 137" | 2018 |
| Arctic Cat | XF 9000 CrossTrek 137" | 2018 |
| Arctic Cat | XF 9000 High Country Limited 141" | 2018 |
| Arctic Cat | Pantera 3000 146" | 2018 |
| Arctic Cat | Bearcat 2000 LT ES 151" | 2018 |
| Arctic Cat | M 6000 153" | 2015 |
| Arctic Cat | M 8000 153" | 2018 |
| Arctic Cat | M 8000 Mountain Cat 153" | 2017 |
| Arctic Cat | M 8000 SnoPro 153" | 2018 |
| Arctic Cat | M 9000 SnoPro 162" | 2018 |
| Arctic Cat | XF 800 LXR 141" | 2013 |
| Arctic Cat | M 8000 SnoPro 162" | 2014 |
| Arctic Cat | M 8000 SnoPro 162" | 2015 |
| Arctic Cat | M 8000 SnoPro 162" | 2016 |
| Arctic Cat | M 8000 SnoPro 162" | 2017 |
| Arctic Cat | M 8000 SnoPro 162" | 2018 |
| Arctic Cat | M 8000 Mountain Cat 162" | 2018 |
| Arctic Cat | XF 9000 High Country Limited 153" | 2018 |
| Arctic Cat | XF 8000 High Country Limited ES 153" | 2018 |
| Arctic Cat | Bearcat Z1 XT 156" | 2010 |
| Arctic Cat | Bearcat Z1 XT Groomer Special 154" | 2014 |
| Arctic Cat | Bearcat 570 144" | 2009 |
| Arctic Cat | Bearcat 570 XT 156" | 2009 |
| Arctic Cat | Bearcat 570 XT 156" | 2010 |
| Arctic Cat | Crossfire 6 136" | 2006 |
| Arctic Cat | Crossfire 6 136" | 2007 |
| Arctic Cat | Crossfire 6 136" | 2008 |
| Arctic Cat | Crossfire 8 136" | 2007 |
| Arctic Cat | Crossfire 8 136" | 2008 |
| Arctic Cat | F 1100 LXR 129" | 2013 |
| Arctic Cat | F 1100 SnoPro 128" | 2012 |
| Arctic Cat | F 1100 SnoPro Limited 128" | 2012 |
| Arctic Cat | F 1100 Turbo LXR 128" | 2012 |
| Arctic Cat | F 1100 Turbo SnoPro 128" | 2012 |
| Arctic Cat | F 1100 Turbo SnoPro Limited 128" | 2012 |
| Arctic Cat | Jaguar Z1 121" | 2007 |
| Arctic Cat | Lynx 2000 128" | 2015 |
| Arctic Cat | M 1000 162" | 2009 |
| Arctic Cat | M 1000 162" | 2008 |
| Arctic Cat | M 1000 162" | 2007 |
| Arctic Cat | M 1000 SnoPro 153" | 2007 |
| Arctic Cat | M 1000 SnoPro 153" | 2008 |
| Arctic Cat | M 1000 SnoPro 153" | 2009 |
| Arctic Cat | M 6 141" | 2007 |
| Arctic Cat | M 6 (EFI) 153" | 2006 |
| Arctic Cat | M 6000 SE 153" | 2016 |
| Arctic Cat | M 6000 SE ES 153" | 2017 |
| Arctic Cat | M 6000 SE ES 153" | 2016 |
| Arctic Cat | M 6000 SnoPro 141" | 2016 |
| Arctic Cat | M 6000 SnoPro ES 141" | 2016 |
| Arctic Cat | M 7 (EFI) 153" | 2006 |
| Arctic Cat | M 7 (EFI) 162" | 2006 |
| Arctic Cat | M 7 (EFI) 153" | 2005 |
| Arctic Cat | M 7 (EFI) 162" | 2005 |
| Arctic Cat | M 7 Limited (EFI) 162" | 2006 |
| Arctic Cat | M 7000 Limited 162" | 2016 |
| Arctic Cat | M 7000 SnoPro 162" | 2016 |
| Arctic Cat | M 8 162" | 2007 |
| Arctic Cat | M 8 162" | 2008 |
| Arctic Cat | M 8 162" | 2009 |
| Arctic Cat | M 8 162" | 2010 |
| Arctic Cat | M 8 162" | 2011 |
| Arctic Cat | M 8 141" | 2007 |
| Arctic Cat | M 8 SnoPro 162" | 2009 |
| Arctic Cat | M 8 SnoPro 162" | 2010 |
| Arctic Cat | M 8 SnoPro 162" | 2011 |
| Arctic Cat | M 8000 Limited 162" | 2014 |
| Arctic Cat | M 8000 Limited 162" | 2015 |
| Arctic Cat | M 8000 Limited 162" | 2016 |
| Arctic Cat | M 8000 Limited 162" | 2017 |
| Arctic Cat | M 8000 Limited ES 162" | 2014 |
